Pick the perfect gifts for every kind of gamer with our Razer Holiday Gift Guide. Shop Now
This is a carousel with one large image and a track of thumbnails below. Select any of the image buttons to change the main image above.
- Razer™ TriForce 40mm Drivers
- Razer™ HyperClear Cardioid Mic
- Hybrid fabric and memory foam ear cushions
This is a carousel. Use Next and Previous buttons to navigate, or jump to a slide using the slide dots.
FREQUENTLY BOUGHT TOGETHER
Tech Specs
Frequency Response | 12 Hz – 28 kHz |
---|---|
Impedance | 32 Ω (1 kHz) |
Sensitivity | 103 dBSPL / mW, 1 kHz |
Driver specifications | 40 mm |
Driver type | Razer™ TriForce |
---|---|
Earcups | Oval Ear Cushions |
Inner Earcup Diameter |
|
Earpads material | Hybrid fabric and memory foam ear cushions |
Noise Cancelling | None |
Connection type | USB Type-A |
Cable Length | 1.8 m / 5.91 ft |
Approximate weight | 285 g / 0.63 lbs |
Microphone Style | Bendable HyperClear Cardoid |
Pick-up Pattern | Unidirectional |
Microphone Frequency Response | 100 Hz - 10 kHz |
Microphone Sensitivity (@1kHz) | -42 ± 3 dB |
Virtual Surround Encoding | Surround sound: Only available on Windows 10 64-bit |
Volume Control | Volume up and down |
Other Controls | Mic mute on / off toggle |
Battery life | None |
Lighting | Razer Chroma™ RGB |
Compatibility |
|