Pick the perfect gifts for every kind of gamer with our Razer Holiday Gift Guide. Shop Now
This is a carousel with one large image and a track of thumbnails below. Select any of the image buttons to change the main image above.
- Razer™ HyperClear Super Wideband Mic
- Razer™ TriForce Titanium 50mm Drivers
- Razer™ HyperSpeed Wireless Technology
This is a carousel. Use Next and Previous buttons to navigate, or jump to a slide using the slide dots.
FREQUENTLY BOUGHT TOGETHER
Tech Specs
Frequency Response | 12 Hz – 28 kHz |
---|---|
Impedance | 32 Ω (1 kHz) |
Sensitivity | 100 dBSPL / mW @ 1 kHz by HATS |
Driver specifications | 50 mm |
Driver type | Razer™ TriForce Titanium |
---|---|
Earcups | Oval Ear Cushions |
Inner Earcup Diameter |
|
Earpads material | Pressure-Relieving Memory Foam |
Noise Cancelling | Advanced Passive Noise Isolation |
Connection type | Type A Wireless (2.4 GHz), Bluetooth 5.2 |
Cable Length | None |
Approximate weight | 320 g / 0.71 lbs |
Microphone Style | Detachable Super Wideband |
Pick-up Pattern | Unidirectional |
Microphone Frequency Response | 100 Hz - 10 kHz |
Microphone Sensitivity (@1kHz) | -42 dBV / Pa, 1 kHz |
Virtual Surround Encoding | THX® Spatial Audio |
Volume Control | Volume up and down |
Other Controls |
|
Battery life | Up to 70 hours |
Lighting | None |
Compatibility |
|