For a limited time, all orders will enjoy free shipping to the United States. Shop Now
This is a carousel with one large image and a track of thumbnails below. Select any of the image buttons to change the main image above.
- 280 g Ultra-Lightweight Design
- Razer™ HyperClear Super Wideband Mic
- Razer™ TriForce Titanium 50 mm Drivers
This is a carousel. Use Next and Previous buttons to navigate, or jump to a slide using the slide dots.
FREQUENTLY BOUGHT TOGETHER
Tech Specs
Frequency Response | 12 Hz – 28 kHz |
---|---|
Impedance | 32 Ω |
Sensitivity | 100 dBSPL / mW @ 1 kHz by HATS |
Driver type | Customized Dynamic 50 mm Driver |
Earcups | Oval Ear Cushions |
---|---|
Inner Earcup Diameter | 62 mm x 42 mm / 2.44 x 1.65 in |
Earpads material | Breathable memory foam cushions |
Noise Cancelling | Advanced Passive Noise Isolation |
Connection type | 2.4 GHz wireless or Bluetooth or USB |
Cable Length | 1.8 m / 5.91 ft |
Approximate weight | Approx. 280 g / 0.61 lbs |
Microphone Style | Razer™ HyperClear Super Wideband Mic |
Pick-up Pattern | Unidirectional |
Microphone Frequency Response | 100 Hz – 10 kHz |
Microphone Sensitivity (@1kHz) | -42 ± 3 dBV / PA, 1 kHz |
Virtual Surround Encoding | THX® Spatial Audio |
Volume Control | Volume up and down knob |
Other Controls |
|
Battery life | Up to 70 hours |
Lighting | None |
Compatibility |
|