Pick the perfect gifts for every kind of gamer with our Razer Holiday Gift Guide. Shop Now
This is a carousel with one large image and a track of thumbnails below. Select any of the image buttons to change the main image above.
- OLED Control Hub
- Razer Sensa HD Haptics
- 4 Modes of Connectivity
This is a carousel. Use Next and Previous buttons to navigate, or jump to a slide using the slide dots.
FREQUENTLY BOUGHT TOGETHER
Tech Specs
Frequency Response | 20 Hz – 28 kHz |
---|---|
Impedance | 32 Ω (1 kHz) |
Sensitivity | 98 dBSPL / mW at 1 kHz by HATS |
Driver specifications | 40 mm |
Driver type | Razer™ TriForce Bio-Cellulose |
---|---|
Earcups | Oval Ear Cushions |
Inner Earcup Diameter |
|
Earpads material | Protein Leatherette with Memory Foam Cushions |
Noise Cancelling | None |
Connection type |
|
Cable Length | None |
Approximate weight | 397 g / 0.88 lbs |
Microphone Style | Retractable Razer™ HyperClear Super Wideband Mic |
Pick-up Pattern | Unidirectional |
Microphone Frequency Response | 100 Hz - 10 kHz |
Microphone Sensitivity (@1kHz) | -42 ± 3 dBV/Pa, 1 kHz |
Virtual Surround Encoding | THX Spatial Audio: Only available on Windows 10® 64-bit (or higher) |
Volume Control | Volume Dial |
Other Controls |
|
Battery life |
|
Lighting | Razer Chroma™ RGB |
Compatibility |
|