Pick the perfect gifts for every kind of gamer with our Razer Holiday Gift Guide. Shop Now
This is a carousel with one large image and a track of thumbnails below. Select any of the image buttons to change the main image above.
- Razer™ SmartSwitch Dual Wireless
- Integrated Beamforming Noise-Cancelling Mics
- Razer™ TriForce Titanium 50mm Drivers
This is a carousel. Use Next and Previous buttons to navigate, or jump to a slide using the slide dots.
FREQUENTLY BOUGHT TOGETHER
Tech Specs
Frequency Response | 20 Hz – 20 kHz |
---|---|
Impedance | 32 Ω (1 kHz) |
Sensitivity | 96dBSPL/mW@1KHz by HATS |
Driver specifications | 50 mm |
Driver type | Razer™ TriForce Titanium |
---|---|
Earcups | Oval Ear Cushions |
Inner Earcup Diameter | 62 mm x 42 mm |
Earpads material | Pressure-Relieving Memory Foam |
Noise Cancelling | Passive Noise Isolation |
Connection type | USB Type-C Wireless (2.4GHz), Bluetooth 5.2, 3.5mm Analog |
Cable Length | None |
Approximate weight | 300 g / 0.66 lbs |
Microphone Style | Dual Integrated ECM Beamforming Noise-Cancelling |
Pick-up Pattern | Omnidirectional |
Microphone Frequency Response | 100 Hz - 10 kHz |
Microphone Sensitivity (@1kHz) | -38 ± 1 dB |
Virtual Surround Encoding | THX Spatial Audio |
Volume Control | Volume up and down |
Other Controls |
|
Battery life | Up to 40 hours |
Lighting | None |
Compatibility |
|