Pick the perfect gifts for every kind of gamer with our Razer Holiday Gift Guide. Shop Now
This is a carousel with one large image and a track of thumbnails below. Select any of the image buttons to change the main image above.
- Razer™ SmartSwitch Dual Wireless
- 250g Ergonomic Design
- Razer™ TriForce 40mm Drivers
This is a carousel. Use Next and Previous buttons to navigate, or jump to a slide using the slide dots.
FREQUENTLY BOUGHT TOGETHER
Tech Specs
Frequency Response | 20 Hz – 20 kHz |
---|---|
Impedance | 32 Ω (1 kHz) |
Sensitivity | 96dBSPL/mW@1KHz by HATS |
Driver specifications | 40 mm |
Driver type | Razer™ TriForce |
---|---|
Earcups | Oval FlowKnit Ear Cushions |
Inner Earcup Diameter | 60 mm x 40 mm |
Earpads material | Ultra-soft FlowKnit memory foam |
Noise Cancelling | Passive noise cancellation |
Connection type | USB Type-C Wireless (2.4GHz), Bluetooth 5.2, 3.5mm Analog |
Cable Length | 1.5 m / 4.92 ft |
Approximate weight | 250 g / 0.55 lbs |
Microphone Style | Detachable HyperClear Cardioid |
Pick-up Pattern | Unidirectional |
Microphone Frequency Response | 100 Hz - 10 kHz |
Microphone Sensitivity (@1kHz) | -42 ± 3 dB |
Virtual Surround Encoding | 7.1 Surround sound: Only available on Windows 10 64-bit |
Volume Control | Volume up and down |
Other Controls |
|
Battery life | Up to 50 hours |
Lighting | None |
Compatibility |
|