For a limited time, all orders will enjoy free shipping to Thailand, Malaysia, Philippines, and New Zealand. Shop Now
This is a carousel with one large image and a track of thumbnails below. Select any of the image buttons to change the main image above.
- Kitty Ears and Earcups
- Bluetooth 5.2 with Gaming Mode
- Razer™ TriForce 40 mm Drivers
This is a carousel. Use Next and Previous buttons to navigate, or jump to a slide using the slide dots.
FREQUENTLY BOUGHT TOGETHER
Tech Specs
Frequency Response | 20 Hz – 20 kHz |
---|---|
Impedance | 32 Ω (1 kHz) |
Sensitivity | 92.5 dB SPL / mW @ 1kHz |
Driver specifications | 40 mm |
Driver type | Razer™ TriForce |
---|---|
Earcups | Oval Ear Cushions |
Inner Earcup Diameter |
|
Earpads material | Full-ear fabric and plush leatherette |
Noise Cancelling | Yes |
Connection type | Bluetooth 5.2 |
Cable Length | None |
Approximate weight | 325 g / 0.72 lbs |
Microphone Style | Built into the earcups |
Pick-up Pattern | Omnidirectional |
Microphone Frequency Response | 100 Hz - 10 kHz |
Microphone Sensitivity (@1kHz) | -42 dBV / Pa |
Virtual Surround Encoding | Surround sound: Only available on Windows 10 64-bit (or higher) |
Volume Control | Volume up and down |
Other Controls |
|
Battery life | Up to 40-hour Battery Life with Type C Charging |
Lighting | 2 Razer Chroma™ RGB Zones (Ear and Earcups) |
Compatibility |
|