Cyber Weekend Specials: From Nov 25 to Dec 3, min-max your shopping with insane savings and bonus gifts. Shop Now
This is a carousel with one large image and a track of thumbnails below. Select any of the image buttons to change the main image above.
- Razer™ TriForce Titanium 50mm Drivers
- THX Spatial Audio
- Powered by Razer Chroma™ RGB
This is a carousel. Use Next and Previous buttons to navigate, or jump to a slide using the slide dots.
FREQUENTLY BOUGHT TOGETHER
Tech Specs
Frequency Response | 20 Hz – 20 kHz |
---|---|
Impedance | 32 Ω (1 kHz) |
Sensitivity | 96 dB (1 kHz) |
Driver specifications | 50 mm |
Driver type | Razer™ TriForce Titanium |
---|---|
Earcups | Oval Ear Cushions |
Inner Earcup Diameter |
|
Earpads material | Heat-Transfer Fabric / Leatherette / Memory Foam |
Noise Cancelling | Passive noise cancellation |
Connection type | USB-A |
Cable Length | 1.3 m / 4.27 ft |
Approximate weight | 325 g / 0.71 lbs |
Microphone Style | Detachable HyperClear Cardioid |
Pick-up Pattern | Unidirectional |
Microphone Frequency Response | 100 Hz - 10 kHz |
Microphone Sensitivity (@1kHz) | -42 ± 3 dB |
Virtual Surround Encoding | THX® Spatial Audio |
Volume Control | Volume up and down |
Other Controls | Mic mute on / off toggle |
Battery life | None |
Lighting | Razer Chroma™ RGB |
Compatibility |
|